
This time schedule is TENTATIVE and may be altered. This is an aggressive time schedule. To make it work, athletes MUST report to the clerk on the first call for their event.
NOTE: The 200m will be run as a final on time - there will be NO trials.
The meet WILL RUN AHEAD when possible.
TRACK EVENTS| 100H Trials - AA | 9:45 AM |
| 100H Trials - AAA | 9:55 AM |
| 110H Trials - AA | 10:05 AM |
| 110H Trials - AAA | 10:15 AM |
| 100M Trials - G - AA | 10:25 AM |
| 100M Trials - G - AAA | 10:35 AM |
| 100M Trials - B - AA | 10:45 AM |
| 100M Trials - B - AAA | 10:55 AM |
| 4X800 FINAL - G - AA | 11:05 AM |
| 4X800 FINAL - G - AAA | 11:15 AM |
| 4X800 FINAL - B - AA | 11:25 PM |
| 4X800 FINAL - B - AAA | 11:35 PM |
| 100H FINAL - AA | 12:05 PM |
| 100H FINAL - AAA | 12:10 PM |
| 110H FINAL - AA | 12:15 PM |
| 110H FINAL - AAA | 12:20 PM |
| 100M FINAL - G - AA | 12:25 PM |
| 100M FINAL - G - AAA | 12:30 PM |
| 100M FINAL - B - AA | 12:35 PM |
| 100M FINAL - B - AAA | 12:40 PM |
| 1600M FINAL - G - AA | 12:45 PM |
| 1600M FINAL - G - AAA | 12:55 PM |
| 1600M FINAL - B - AA | 1:05 PM |
| 1600M FINAL - B - AAA | 1:15 PM |
| 400M FINAL - G - AA | 1:25 PM |
| 400M FINAL - G - AAA | 1:30 PM |
| 400M FINAL - B - AA | 1:35 PM |
| 400M FINAL - B - AAA | 1:40 PM |
| 4X100R FINAL - G - AA | 1:45 PM |
| 4X100R FINAL - G - AAA | 1:50 PM |
| 4X100R FINAL - B - AA | 1:55 PM |
| 4X100R FINAL - B - AAA | 2:00 PM |
| 300H FINAL - G - AA | 2:10 PM |
| 300H FINAL - G - AAA | 2:15 PM |
| 300H FINAL - B - AA | 2:25 PM |
| 300H FINAL - B - AAA | 2:30 PM |
| 800M FINAL - G - AA | 2:40 PM |
| 800M FINAL - G - AAA | 2:45 PM |
| 800M FINAL - B - AA | 2:50 PM |
| 800M FINAL - B - AAA | 2:55 PM |
| 200M FINAL - G - AA | 3:00 PM |
| 200M FINAL - G - AAA | 3:05 PM |
| 200M FINAL - B - AA | 3:10 PM |
| 200M FINAL - B - AAA | 3:15 PM |
| 3200M FINAL - G - AA | 3:20 PM |
| 3200M FINAL - G - AAA | 3:35 PM |
| 3200M FINAL - B - AA | 3:50 PM |
| 3200M FINAL - B - AAA | 4:05 PM |
| 4X400R FINAL - G - AA | 4:20 PM |
| 4X400R FINAL - G - AAA | 4:30 PM |
| 4X400R FINAL - B - AA | 4:40 PM |
| 4X400R FINAL - B - AAA | 4:50 PM |
FIELD EVENTS
Every effort has been made to avoid natural "doubles" and "triples". There may still be some conflict between events for some athletes. We will make all reasonable accommodations for athletes that are in these situations. Athletes in track events that are also in field events MUST be checked in at the field event before it begins. Check-in may be done by the athlete themselves OR the coach. Athletes may not check-in other athletes.
We will try to keep to this schedule so that the event workers and officials in the field events have a break around mid-day for lunch. Afternoon field events may start later than shown here if the morning field events run longer, since we need to get officials a break.
| SP | DT | JT | LJ | TJ | HJ | PV 1 | PV 2 | |
| 9:30 AM | AA B | AAA B | AAA G | AA B | AAA B | AAA G | AAA B | AA G |
| 10:00 AM | ||||||||
| 10:30 AM | ||||||||
| 11:00 AM | AAA G | AA G | AAA G | AA G | ||||
| 11:30 AM | AAA B | AAA B | ||||||
| 12:00 PM | AA B | |||||||
| 12:30 PM | AAA G | |||||||
| 1:00 PM | AA B | AA B | ||||||
| 1:30 PM | AA G | AAA B | AA G | AAA B | ||||
| 2:00 PM | ||||||||
| 2:30 PM | ||||||||
| 3:00 PM | AA G | AA B | AA G | AA B | ||||
| 3:30 PM | AAA G | AAA G | ||||||
| 4:00 PM | ||||||||
| 4:30 PM |